![]() | Eminence |
| Beta 150W Page 2 |
![]() |
|||||
|
Beta 10 | |||||
![]() | |||||
| Nominal Basket Diameter:
Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10" 254mm 8 or 16ohms 150Wrms 51Hz 50Hz to 4kHz 98dB 34 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10" 254mm
9.25", 235mm fitted as standard fitted as standard 0.275", 7mm 9.625", 244.5mm 3.98", 101.1mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 51Hz 6.0 ohms 0.69mH 0.52 7.49 0.49 82 liters 2.9 cu.ft 107cc 0.46mm/N 11.6 T-M 20 grams 0.88N* sec/M 99 3.0mm 355.4cm2 92 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for lead guitar. Also suitable for bass guitar, vocal P.A., keyboards, club music systems and stage monitors. | |||||
|
Beta 8cx | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: |
8", 203.2mm 8 ohms 150W rms 62Hz 60Hz to 20kHz 95dB 38 oz. 0.312",7.94mm 2", 50mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 8", 203.2mm 7.375", 187.3mm fitted as standard fitted as standard 0.275", 7mm 7.75", 196.9mm 3.5", 98mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 62Hz 5.56 ohms 0.90mH 1.07 10.27 0.97 25.36 liters 0.9 cu.ft 64.57cc 0.39mm/N 10.8 T-M 16.9 grams 1.1630N* sec/M 198.7 3.0mm 214.08cm2 106.6 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Screened cloth dust cap Ideal for full-range, near field and monitoring applications. This product utilizes the APT50 and APT3. Eminence recommends the PXB2-3K5 2-way crossover with this product. | |||||
|
Beta 8 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 8" 203.2mm 8 or 16ohms 150Wrms 68Hz 65Hz to 4kHz 97dB 34 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 8" 203.2mm 7.375", 187.3mm fitted as standard fitted as standard 0.275", 7mm 7.75", 196.9mm 3.5", 98mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 68Hz 6.17 ohms 0.57mH 0.36 9.98 0.35 23 liters 0.82 cu.ft 65cc 0.36mm/N 10.5 T-M 15 grams 0.65N* sec/M 187 3.0mm 214.1cm2 175 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for midrange use between 400Hz and 4kHz in multiway systems. Also suitable for vocal P.A., keyboards, stage monitors and bass guitar. | |||||
|
Please ask about Alternative Impedances which are available by special order. Website Design by Tingxxx CFS Web site comments |