![]() | Eminence |
| Alpha 100W |
![]() |
|||||
|
Alpha 15 | |||||
| |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381mm 8 ohms 100Wrms 44Hz 44Hz to 4kHz 98dB 25 oz. 0.25", 6.35mm 1.5", 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1" 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 5.83", 148mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 44Hz 5.9 ohms 0.93mH 5.56 1.39 1.11 203 liters 7.2 cu.ft 326cc 0.20mm/N 8.7 T-M 64 grams 3.23N* sec/M 32 3.8mm 856.3cm2 29.5 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap For all bass applications. | |||||
|
Alpha 12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 304.8mm 8 ohms 100W rms 57Hz 50Hz to 5kHz 98dB 20 oz. 0.25",6.35mm 1.5", 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.725", 120mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 57Hz 6.6 ohms 0.86mH 1.10 5.32 0.91 125 liters 4.4 cu.ft 144cc 0.33mm/N 7.1 T-M 24 grams 1.59N* sec/M 52 2.8mm 519.5cm2 38.5 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Screened cloth dust cap Ideal for two-way sound reinforcement systems, keyboard, guitar combos. | |||||
|
Alpha 10 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10" 254mm 8 ohms 100Wrms 50Hz 45Hz to 5kHz 97dB 20 oz. 0.25",6.35mm 1.5", 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10" 254mm 9.25", 235mm fitted as standard fitted as standard 0.275", 7mm 9.625", 244.5mm 3.90", 99mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 50Hz 5.5 ohms 0.70mH 0.56 5.16 0.51 76 liters 2.7 cu.ft 110cc 0.46mm/N 8.2 T-M 21 grams 1.33N* sec/M 90 3.2mm 344.9cm2 56 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap Ideal for two-way sound reinforcement systems, keyboard, guitar combos. | |||||
|
Alpha 8 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 8", 203.2mm 8 ohms 100Wrms 73Hz 65Hz to 5kHz 97dB 20 oz. 0.25",6.35mm 1.5, 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 8", 203.2mm 7.375", 187.3mm fitted as standard fitted as standard 0.275", 7mm 7.75", 196.9mm 3.58", 91mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 73Hz 5.34 ohms 0.66mH 0.58 13 0.56 19.5 liters 0.7 cu.ft 68cc 0.30mm/N 8.2 T-M 16 grams 0.56N* sec/M 125 3.2mm 214.1cm2 125 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Screened cloth dust cap Ideal for small P.A. systems, keyboard, guitar combos. | |||||
|
Alpha 8MR | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 8", 203.2mm 8 ohms 100Wrms 547Hz 500Hz to 5kHz 102dB 20 oz. 0.25",6.35mm 1.5", 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 8", 203.2mm 7.375", 187.3mm fitted as standard fitted as standard 0.275", 7mm 7.75", 196.9mm 3.25", 82mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 547Hz 7.1 ohms 0.14mH 2.06 6.83 1.58 22 liters 0.8 cu.ft 0cc 0.01mm/N 9.2 T-M 7.1 grams 3.59N* sec/M 65 0mm 218.1cm2 31 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Closed-back pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Ideal for building into bass enclosures to extend the range of a cabinet, creating an economical two-way system. The closed-back basket does not need a separate enclosure. | |||||
|
Alpha 6 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 6", 152.4mm 8 ohms 100Wrms 120Hz 110Hz to 10kHz 97dB 20 oz. 0.25",6.35mm 1.5", 38.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 6.5", 165.1mm 5.75", 146mm fitted as standard fitted as standard 0.275", 7mm 6.125", 155.5mm 2.795", 71mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 120Hz 7.3 ohms 0.24mH 0.60 5.54 0.55 6 liters 0.21 cu.ft 0cc 0.27mm/N 7.7 T-M 6.5 grams 0.89N* sec/M 201 0mm 126.7cm2 74 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition dust cap Ideal for midrange in three-way systems and small background sound systems. | |||||
|
Please ask about alturnative impedances which are available by special order. Website Design by Tingxxx CFS Web site comments |