![]() | Eminence |
| Sigma Pro 500W |
![]() |
|||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 18" 457.2mm 8 ohms 500Wrms 27Hz 25Hz to 2.5kHz 100dB 95 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 18" 457.2mm 16.625", 422mm fitted as standard fitted as standard 0.275", 7mm 17.25", 438.2mm 8.15", 207mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 27Hz 6.5 ohms 1.82mH 0.30 6.17 0.29 520 liters 18.4 cu.ft 688cc 0.29mm/N 21 T-M 118 grams 3.29N* sec/M 91 6.0mm 1140cm2 140 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap For esoteric high power bass applications | |||||
|
Website Design by Tingxxx Web site comments |