![]() | Eminence |
| Kappa Pro 400W |
![]() |
|||||
|
Kappa Pro-15LF | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381.2mm 8 ohms 400Wrms 46Hz 40Hz to 4kHz 100dB 95 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.125" 384.2mm 14.187", 360.3mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.57", 167mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 46Hz 5.7 ohms 1.34mH 0.40 5.57 0.37 142 liters 5.2 cu.ft 408cc 0.14mm/N 18.9 T-M 87 grams 4.50N* sec/M 116 4.8mm 856.3cm2 85 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Rolled cone edge * Solid composition paper dust cap This unit has been specially designed to give a clean extended bass response in ported cabinets of approx. 110 liters (3.9 cu.ft.) An ideal speaker for portable high power P.A. and club applications. | |||||
|
Kappa Pro-15 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15", 381mm 8 ohms 400W rms 46Hz 40Hz to 4kHz 103dB 80 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.125", 384.2mm 14.187", 360.3mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.06", 154mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 46Hz 5.3 ohms .99mH 0.41 8.12 0.39 196 liters 6.9 cu.ft 272cc 0.19mm/N 15.3 T-M 61 grams 2.21N* sec/M 113.2 3.2mm 856.3cm2 111 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap For high power bass applications including bass guitar | |||||
|
Kappa Pro-12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12" 304.8mm 8 ohms 400Wrms 38Hz 35Hz to 2.5kHz 98dB 80 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.4" 314.3mm 11.125", 283.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 6.22", 158mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 38Hz 5.7 ohms 1.34mH 0.25 7.01 0.24 113 liters 4.0 cu.ft 254cc 0.28mm/N 18.2 T-M 59 grams 2.07N* sec/M 156 4.8mm 532.4cm2 166 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for sound reinforcement systems. Also suitable for lead and bass guitar, keyboards, guitar combos, club music systems and stage monitors. | |||||
|
Kappa Pro-10 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10", 254mm 8 ohms 400Wrms 54Hz 50Hz to 3kHz 97dB 80 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10.3", 262mm 9.05", 230mm fitted as standard fitted as standard 0.275", 7mm 9.645", 245mm 4.33", 110mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 54Hz 6.5 ohms 1.40mH 0.31 4.14 0.29 36.6 liters 1.29 cu.ft 126cc 0.22mm/N 16.8 T-M 39 grams 3.23N* sec/M 178 4.3mm 344.9cm2 94 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for sound reinforcement systems. Also suitable for lead and bass guitar, keyboards, guitar combos, club music systems and stage monitors | |||||
|
Please ask about alturnative impedances which are available by special order Website Design by Tingxxx Web site comments |