![]() | Eminence |
| Delta Pro 300W |
![]() |
|||||
|
Delta Pro-15 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15",381mm 8 ohms 300Wrms 39Hz 35Hz to 4kHz 102dB 80 oz. 0.375",9.52mm 2.5", 63.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.125" 384.2mm 14.187", 360.3mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.06", 154mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 39Hz 5.97 ohms 0.99mH 0.39 5.57 0.36 280.18 liters 8.89 cu.ft 271.89cc 0.2720mm/N 15.23 T-M 61.1 grams 2.6904N* sec/M 101.2 3.2mm 856.3cm2 92.2 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Kilomax alloy heatsink For all high power bass applications, ideal for 2-way PA systems. | |||||
|
Delta Pro-12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 304.8mm 8 ohms 300Wrms 53Hz 50Hz to 5kHz 100dB 80 oz. 0.375",9.52mm 2.5", 63.1mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.4", 314.3mm 11.125", 283.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 6.22", 158mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 53Hz 5.81 ohms 0.89mH 0.42 10.11 0.40 73.44 liters 2.59 cu.ft 169cc 0.1845mm/N 15.05 T-M 48.7 grams 1.6N* sec/M 127.6 3.2mm 532.3cm2 146.8 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Die-cast aluminum basket * Paper cone Cloth cone edge * Kilomax alloy heatsink For all high power bass applications, ideal for 2-way PA systems. | |||||
|
Please ask about Alternative Impedances which are available by special order. Website Design by Tingxxx Web site comments |