![]() | Eminence |
| Kappa 400W |
![]() |
|||||
|
Kappa 18 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 18" 457.2mm 8 ohms 400Wrms 28Hz 25Hz to 500Hz 97dB 80 oz. 0.312", 7.94mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 18" 457.2mm 16.54", 420mm fitted as standard fitted as standard 0.275", 7mm 17.25", 244.5mm 7.362", 187mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 28Hz 7.9 ohms 1.80mH 0.48 8.87 0.45 471 liters 16.6 cu.ft 624cc 0.26mm/N 18.8 T-M 118 grams 2.41N* sec/M 60 5.5mm 1140cm2 155 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap For all high power bass applications including bass guitar. | |||||
|
Kappa 15LF | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15", 381mm 8 ohms 400W rms 39Hz 35Hz to 3kHz 101dB 95 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1", 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.375", 162mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 39Hz 5.4 ohms 1.27mH 0.41 6.08 0.38 159 liters 5.6 cu.ft 471cc 0.15mm/N 18.6 T-M 105 grams 4.28N* sec/M 97 5.5mm 856.3cm2 86 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Rolled Cloth cone edge * Solid composition paper dust cap This unit has been specially designed to give a clean extended bass response in ported cabinets of approx. 110 liters (3.9 cu.ft.) An ideal speaker for portable high power P.A. and club music systems. | |||||
|
Kappa 15 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381.8mm 4 or 8 ohms 400Wrms 39Hz 35Hz to 2.5kHz 103dB 80 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1" 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.125", 155mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 39Hz 5.0 ohms 1.02mH 0.33 7.55 0.32 208 liters 7.4 cu.ft 156cc 0.20mm/N 17.4 T-M 81 grams 2.65N* sec/M 119 1.8mm 856.3cm2 119 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap For all high power bass applications including bass guitar. | |||||
|
Kappa 12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 304.8mm 8 or 16 ohms 400Wrms 47Hz 40Hz to 4kHz 101dB 80 oz. 0.375",9.53mm 3", 76.2mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 5.625", 143mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 47Hz 5.3 ohms 0.84mH 0.29 5.69 0.28 114 liters 4.0 cu.ft 165cc 0.30mm/N 14.2 T-M 38 grams 1.99N* sec/M 159 3.2mm 519.5cm2 107 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for sound reinforcement systems. Also suitable for lead and bass guitar, keyboards, guitar combos, club music systems and stage monitors | |||||
|
Please ask about alturnative impedances which are available by special order Website Design by Tingxxx Web site comments |