![]() | Eminence |
| Delta 300W |
![]() |
|||||
|
Delta 15 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381mm 8 or 16 ohms 300Wrms 40Hz 40Hz to 4kHz 101dB 56 oz. 0.75", 9.53mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1" 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.05", 153.6mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 40Hz 6.9 ohms 0.86mH 0.54 6.56 0.49 293 liters 10.4 cu.ft 231cc 0.28mm/N 13.6 T-M 55 grams 2.12N* sec/M 77 2.7mm 856.3cm2 52 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap For all high power bass applications including bass guitar. | |||||
|
Delta 15LF | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15", 381mm 8 ohms 300W rms 39Hz 35Hz to 2.5kHz 98dB 56 oz. 0.375",9.53mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1", 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.05", 153.6mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 39.69Hz 3.27 ohms 1.09mH 0.50 7.74 0.47 221.64 liters 7.83 cu.ft 471.83cc 0.2152mm/N 11.22 T-M 78.6 grams 2.46N* sec/M 77.9 4.8mm 856.3cm2 54.2 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Rolled cloth cone edge * Solid composition paper dust cap Performance optimized for high power bass in sound reinforcement systems, bass guitar combos, club music systems and stage monitors. | |||||
|
Delta 12LF | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12" 304.8mm 8 ohms 300Wrms 41Hz 35Hz to 3kHz 97dB 56 oz. 0.375",9.53mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187" 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.66", 118.3mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 45Hz 3.12 ohms 1.05mH 0.40 4.75 0.37 73 liters 2.6 cu.ft 2.41cc 0.20mm/N 11.6 T-M 60 grams 3.62N* sec/M 114 4.8mm 506.7cm2 40.2 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former * Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Rolled cloth cone edge * Solid composition paper dust cap Performance optimized for high power bass in sound reinforcement systems, bass guitar combos, club music systems and stage monitors. | |||||
|
Delta 12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 304.8mm 8 or 16 ohms 300Wrms 58Hz 55Hz to 5kHz 100dB 56 oz. 0.375",9.53mm 2.5, 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.66", 118.3mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 58Hz 6.31 ohms 0.77mH 0.52 7.04 0.48 87 liters 3.1 cu.ft 140cc 0.23mm/N 12 T-M 32 grams 1.68N* sec/M 102 2.7mm 519.5cm2 92 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Screened cloth dust cap Performance optimized for sound reinforcement systems. Also suitable for lead and bass guitar, keyboards, guitar combos, club music systems and stage monitors | |||||
|
Delta 10 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10", 254mm 8 or 16 ohms 300Wrms 65Hz 65Hz to 3.5kHz 99dB 56 oz. 0.375",9.53mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10", 254mm 9.25", 235mm fitted as standard fitted as standard 0.275", 7mm 9.625", 244.5mm 4.25", 108mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 65Hz 5.7 ohms 0.79mH 0.35 8.34 0.33 36 liters 1.3 cu.ft 63cc 0.21mm/N 13.7 T-M 28 grams 1.37N* sec/M 189 1.8mm 344.9cm2 142 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated edgewound aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for midrange in three-way systems and bass-mid in two-way systems. Also suitable for bass guitar, keyboards, club music systems and stage monitors. | |||||
|
Please ask about alturnative impedances which are available by special order. Website Design by Tingxxx Web site comments |