![]() | Eminence |
| Gamma 200W |
![]() |
|||||
|
Gamma 15 | |||||
![]() | |||||
| Nominal Basket Diameter:
Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381mm 8 ohms 200Wrms 38Hz 35Hz to 4.5Hz 100dB 42 oz. 0.312",7.94mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1" 381.7mm
14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 5.944", 151mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 38Hz 6.5 ohms 0.88mH 0.84 6.81 0.75 298 liters 10.5 cu.ft 136cc 0.29mm/N 10.4 T-M 58 grams 2.09N* sec/M 46 1.6mm 856.3cm2 59 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap For all high power bass applications, including bass guitar | |||||
|
Gamma 12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: |
12", 304.8mm 8 ohms 200W rms 55Hz 50Hz to 5kHz 98dB 42 oz. 0.312",7.94mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 5.250", 133.35mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 55Hz 6.3 ohms 0.8mH 1.9 4.75 0.89 81 liters 2.9 cu.ft 85cc 0.20mm/N 10.4 T-M 40 grams 2.97N* sec/M 51 1.6mm 532.4cm2 34 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition felt dust cap For all high power bass applications, including bass guitar | |||||
|
Gamma 10 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: AverageSensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10" 254mm 8 ohms 200Wrms 67Hz 60Hz to 5kHz 97dB 42 oz. 0.312",7.94mm 2.5", 63.5mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10" 254mm 9.25", 235mm fitted as standard fitted as standard 0.275", 7mm 9.625", 244.5mm 4.17", 106mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 67Hz 5.5 ohms 0.83mH 0.50 5.95 0.46 34 liters 1.2 cu.ft 82cc 0.20mm/N 11.3 T-M 27 grams 1.94N* sec/M 135 2.4mm 344.9cm2 71 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum edgewound voice coil * Ferrite magnet * pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap For all high power bass applications including bass guitar | |||||
|
Please ask about Alternative Impedances which are available by special order. Website Design by Tingxxx Web site comments |