![]() | Eminence |
| Beta 150W |
![]() |
|||||
|
Beta 15 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15" 381mm 8 ohms 150Wrms 36Hz 35Hz to 4kHz 98dB 34 oz. 0.312", 7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1" 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.05", 153.6mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 36Hz 6.3 ohms 1.11mH 0.60 6.18 0.55 330 liters 12 cu.ft 340cc 0.32mm/N 12 T-M 60 grams 2.22N* sec/M 60 4mm 856.3cm2 71 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap For all bass applications including bass guitar. | |||||
|
Beta 15CX | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 15", 381mm 8 ohms 150W rms 38Hz 35Hz to 18kHz 97dB 38 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 15.1", 381.7mm 14.125", 359mm fitted as standard fitted as standard 0.275", 7mm 14.562", 369.9mm 6.05", 153.6mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 38Hz 5.65 ohms 1.02mH 0.65 8.60 0.61 302 liters 10.69 cu.ft 248cc 0.32mm/N 10.7 T-M 55.2 grams 1.54N* sec/M 58 3.0mm 823.7cm2 80.3 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Screened Cloth dust cap Ideal for full-range, near field and monitoring applications. This product utilizes the Eminence PSD-2002S. Eminence recommends the PXB-1K6 2-way crossover with this product. | |||||
|
Beta 12LT | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12" 304.8mm 8 or 16 ohms 150Wrms 52Hz 50Hz to 10kHz 99dB 34 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187" 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.47", 113.5mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 52Hz 7.0 ohms 0.71mH 0.47 3.67 0.42 124 liters 4.4 cu.ft 42cc 0.31mm/N 12 T-M 29 grams 2.63N* sec/M 113 0.8mm 532.4cm2 62 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone cloth cone edge * Solid composition paper dust cap A twin-cone model for full range output in compact P.A. systems. The addition of the second cone gives extended high frequency response up to a useful 10kHz. | |||||
|
Beta 12CX | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 304.8mm 8 or 16 ohms 150Wrms 46Hz 45Hz to 20kHz 97dB 38 oz. 0.312",7.94mm 2, 50mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.47", 113.5mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 45.8Hz 5.55 ohms 0.99mH 0.50 5.60 0.46 148 liters 5.23 cu.ft 160.57cc 0.37mm/N 10.15 T-M 32.4 grams 1.84N* sec/M 91.1 3.0mm 532.36cm2 61.4 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Screened cloth dust cap Ideal for full-range, near field and monitoring applications. This product utilizes the APT50 and APT3. Eminence recommends the PXB2-3K5 2-way crossover with this product. | |||||
|
Beta 12 | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 12", 254mm 8 or 16 ohms 150Wrms 51Hz 50Hz to 5kHz 100dB 34 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 12.187", 309mm 11.187", 284.2mm fitted as standard fitted as standard 0.275", 7mm 11.562", 293.7mm 4.47", 113.5mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 51Hz 7.3 ohms 0.78mH 0.52 5.26 0.47 125 liters 4.4 cu.ft 42cc 0.32mm/N 11.8 T-M 31 grams 1.88N* sec/M 98 0.8mm 532.4cm2 81 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated copper voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Solid composition paper dust cap Performance optimized for sound reinforcement systems. Also suitable for lead and bass guitar, keyboards, guitar combos, club music systems and stage monitors.. | |||||
|
Beta 10CX | |||||
![]() | |||||
| Nominal Basket Diameter: Impedance Power Rating: Resonance: Usable Frequency Range: Average Sensitivity 1W@1m: Magnet Weight: Magnet Gap Depth: Voice Coil Diameter: | 10", 254mm 8 ohms 150Wrms 45Hz 40Hz to 20kHz 95dB 38 oz. 0.312",7.94mm 2", 50.8mm | ||||
| Mounting Information | |||||
| Overall Diameter: Baffle Hole Diameter: Front Sealing Gasket: Rear Sealing Gasket: Mounting Holes Diameter: Mounting Hole PDC: Depth: | 10", 254mm 9.25", 235mm fitted as standard fitted as standard 0.275", 7mm 9.625", 244.5mm 3.98", 101.1mm | ||||
| Thiele-Small Parameters | |||||
| Resonant Frequency: (fs) Impedance: (Re) Coil Inductance: (le) Electromagnetic Q: (Qes) Mechanical Q: (Qms) Total Q: (Qts) Compliance Equivalent Volume: (Vas) Peak Diaphragm Displacement Volume: (vd) Mechanical Compliance of Suspension: (Cms) BL Product: (BL) Diaphragm Mass inc Airload: (Mms) Equiv.Resistance of Mechanical Suspension Loss: (rms) Efficiency Bandwidth Product: (EBP) Voice Coil Overhang: (Xmax) Surface Area of Cone: (Sd) Impedance at Resonance: (Zmax) | 45Hz 5.7 ohms 1.01mH 0.37 7.47 0.36 80.7 liters 2.9 cu.ft 104cc 0.48mm/N 10.6 T-M 26 grams 0.99N* sec/M 119 3.0mm 344.9cm2 119.4 ohms | ||||
| Materials of Construction | |||||
| * Kapton coil former
* Polyamide-imide coated aluminum voice coil * Ferrite magnet * Pressed steel basket * Paper cone Cloth cone edge * Screened cloth dust cap Ideal for full-range, near field and monitoring applications. This product utilizes the APT50 and APT3. Eminence recommends the PXB2-3K5 2-way crossover with this product. | |||||
See additional Beta 150W on Page 2 | |||||
|
Please ask about alturnative impedances which are available by special order. Website Design by Tingxxx Web site comments |